HDPE Pipes for Natural Gas
HDPE Pipes for Natural Gas Pipes
High-density polyethylene (HDPE) piping systems engineered for the safe transportation of natural gas. Built with PE100 and PE80 high-performance resins for maximum durability and environmental stress crack resistance.
Precision Engineered for Safety
Industrial Grade Materials
Our natural gas pipes are manufactured using advanced PE100 and PE80 materials, ensuring a service life of over 50 years with zero corrosion risk.
High chemical resistance to soil components
Excellent flexibility for earthquake-prone areas
Leak-Free Systems
Butt-fusion and electro-fusion welding techniques create monolithic systems that are stronger than the pipe itself.
Standard SDR Ratings
Technical Standards
Compliant with ISO 4437 and EN 1555 international specifications for gas distribution.
| DN | W.T.(MM) | ||
|---|---|---|---|
| (MM) | (INCH) | SDR11 10 BAR |
SDR17 6 BAR |
| 16 | 1/4 | 3.0 | |
| 20 | 1/2 | 3.0 | |
| 25 | 3/4 | 3.0 | |
| 32 | 1 | 3.0 | 3.0 |
| 40 | 1 1/4 | 3.7 | 3.0 |
| 50 | 1 1/2 | 4.6 | 3.0 |
| 63 | 2 | 5.8 | 3.8 |
| 75 | 2 1/2 | 6.8 | 4.5 |
| 90 | 3 | 8.2 | 5.4 |
| 110 | 4 | 10.0 | 6.6 |
| 125 | 5 | 11.4 | 7.4 |
| 140 | 5 1/2 | 12.7 | 8.3 |
| 160 | 6 | 14.6 | 9.5 |
| 180 | 6 | 16.4 | 10.7 |
| 200 | 8 | 18.2 | 11.9 |
| 225 | 8 | 20.5 | 13.4 |
| 250 | 10 | 22.7 | 14.8 |
| 280 | 10 | 25.4 | 16.0 |
| 315 | 12 | 28.6 | 18.7 |
| 355 | 14 | 32.2 | 21.1 |
| 400 | 16 | 36.4 | 23.7 |
| 450 | 18 | 40.9 | 26.7 |
| 500 | 20 | 45.5 | 29.7 |
| 560 | 22 | 50.9 | 33.2 |
| 630 | 24 | 57.3 | 37.4 |
| DN | W.T. (MM) | ||
|---|---|---|---|
| (MM) | (INCH) | SDR11 4 BAR |
SDR17 2 BAR |
| 16 | 1/4 | 3.0 | |
| 20 | 1/2 | 3.0 | |
| 25 | 3/4 | 3.0 | |
| 32 | 1 | 3.0 | 3.0 |
| 40 | 1 1/4 | 3.7 | 3.0 |
| 50 | 1 1/2 | 4.6 | 3.0 |
| 63 | 2 | 5.8 | 3.8 |
| 75 | 2 1/2 | 6.8 | 4.5 |
| 90 | 3 | 8.2 | 5.4 |
| 110 | 4 | 10.0 | 6.6 |
| 125 | 5 | 11.4 | 7.4 |
| 140 | 5 1/2 | 12.7 | 8.3 |
Advanced Fusion Integrity
Our HDPE gas pipes are designed for maximum safety. The orange outer color (or yellow stripes on black) ensures immediate identification of gas lines in mixed utility trenches, preventing accidental damage during future excavations.