HDPE Pipes for Water Supply
HDPE Water Supply Pipes
High-performance High-Density Polyethylene solutions engineered for the safe, efficient, and long-term transport of potable water in municipal and industrial networks.
Engineered for Reliability
Safety of Potable Water
Our HDPE pipes are certified for potable water transport, ensuring zero leaching of chemicals or odors. The smooth interior prevents bacterial growth and maintains water purity from source to tap.
Safety of Potable Water
Unlike metal alternatives, HDPE does not rust, rot, or corrode. It is immune to galvanic or electrolytic reactions, making it ideal for aggressive soil conditions.
High Flexibility
The material flexibility allows for installation over uneven terrain and reduces the number of fittings required, significantly lowering leak risks and installation costs.
Fusion-Welded Joints
Heat fusion creates a monolithic, leak-proof system that is as strong as the pipe itself. This eliminates the "weak point" typically found at joints in traditional piping systems.
Dimensions as per ISO 4427
| DN (MM) | Inch | SDR41 4BAR W.T. (MM) | SDR26 6BAR W.T. (MM) | SDR21 8BAR W.T. (MM) | SDR17 10BAR W.T. (MM) | SDR13.6 12.5BAR W.T. (MM) | SDR11 16BAR W.T. (MM) | SDR9 20BAR W.T. (MM) | SDR7.4 25BAR W.T. (MM) |
|---|---|---|---|---|---|---|---|---|---|
| 16 | 1/4 | 1.6 | 2.0 | 2.3 | |||||
| 20 | 1/2 | 2.0 | 2.3 | 3.0 | |||||
| 25 | 3/4 | 2.0 | 2.3 | 3.0 | 3.5 | ||||
| 32 | 1 | 2.3 | 2.4 | 3.0 | 3.6 | 4.4 | |||
| 40 | 1 1/4 | 2.4 | 3.0 | 3.7 | 4.5 | 5.5 | |||
| 50 | 2 | 2.4 | 3.0 | 3.7 | 4.6 | 5.6 | 6.9 | ||
| 63 | 2 | 2.3 | 2.5 | 3.0 | 3.8 | 4.7 | 5.8 | 7.1 | 8.6 |
| 75 | 2 1/2 | 2.3 | 2.9 | 3.6 | 4.5 | 5.6 | 6.8 | 8.4 | 10.3 |
| 90 | 3 | 2.3 | 3.5 | 4.3 | 5.4 | 6.7 | 8.2 | 10.1 | 12.3 |
| 110 | 4 | 2.7 | 4.2 | 5.3 | 6.6 | 8.1 | 10.2 | 12.3 | 15.1 |
| 125 | 5 1/2 | 3.1 | 4.8 | 6.0 | 7.4 | 9.2 | 11.4 | 14.0 | 17.1 |
| 140 | 6 | 3.5 | 5.4 | 6.7 | 8.3 | 10.3 | 12.7 | 15.7 | 19.2 |
| 160 | 6 | 4.0 | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 | 17.9 | 21.9 |
| 180 | 6 | 4.4 | 6.9 | 8.6 | 10.7 | 13.3 | 16.4 | 20.1 | 24.6 |
| 200 | 8 | 4.9 | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 | 22.4 | 27.4 |
| 225 | 8 | 5.5 | 8.6 | 10.8 | 13.4 | 16.6 | 20.5 | 25.2 | 30.8 |
| 250 | 10 | 6.2 | 9.6 | 11.9 | 14.8 | 18.4 | 22.7 | 27.9 | 34.2 |
| 280 | 10 | 6.9 | 10.7 | 13.4 | 16.6 | 20.6 | 25.4 | 31.3 | 38.3 |
| 315 | 12 | 7.7 | 12.1 | 15.0 | 18.7 | 23.2 | 28.6 | 35.2 | 43.1 |
| 355 | 14 | 8.7 | 13.6 | 16.9 | 21.1 | 26.1 | 32.2 | 39.7 | 48.5 |
| 400 | 16 | 9.8 | 15.3 | 19.1 | 23.7 | 29.4 | 36.3 | 44.7 | 54.7 |
| 450 | 18 | 11.0 | 17.2 | 21.5 | 26.7 | 33.1 | 40.9 | 50.3 | 61.5 |
| 500 | 20 | 12.3 | 19.1 | 23.9 | 29.7 | 36.8 | 45.4 | 55.8 | |
| 560 | 22 | 13.7 | 21.4 | 26.7 | 33.2 | 41.2 | 50.8 | 62.5 | |
| 630 | 24 | 15.4 | 24.1 | 30.0 | 37.4 | 46.3 | 57.2 | 70.3 | |
| 710 | 28 | 17.4 | 27.2 | 33.9 | 42.1 | 52.2 | 64.5 | 79.3 | |
| 800 | 32 | 19.6 | 30.6 | 38.1 | 47.4 | 58.8 | 72.6 | 89.3 |
| IPS Pipe Size | Nominal OD (in) |
DR7.3 W.T. (in) |
DR9 W.T. (in) |
DR11 W.T. (in) |
DR13.5 W.T. (in) |
DR17 W.T. (in) |
DR21 W.T. (in) |
DR26 W.T. (in) |
DR32.5 W.T. (in) |
|---|---|---|---|---|---|---|---|---|---|
| 3/4" | 1.050 | 0.150 | 0.117 | 0.095 | 0.078 | ||||
| 1" | 1.315 | 0.188 | 0.146 | 0.120 | 0.097 | ||||
| 1 1/4" | 1.660 | 0.227 | 0.184 | 0.151 | 0.123 | ||||
| 1 1/2" | 1.900 | 0.260 | 0.211 | 0.173 | 0.141 | ||||
| 2" | 2.375 | 0.325 | 0.264 | 0.216 | 0.176 | 0.140 | |||
| 3" | 3.500 | 0.479 | 0.389 | 0.318 | 0.259 | 0.206 | |||
| 4" | 4.500 | 0.616 | 0.500 | 0.409 | 0.333 | 0.265 | 0.214 | ||
| 5" | 5.563 | 0.762 | 0.618 | 0.506 | 0.412 | 0.327 | 0.265 | 0.214 | |
| 6" | 6.625 | 0.908 | 0.736 | 0.602 | 0.491 | 0.390 | 0.315 | 0.255 | 0.204 |
| 8" | 8.625 | 1.182 | 0.958 | 0.784 | 0.639 | 0.507 | 0.411 | 0.332 | 0.265 |
| 10" | 10.750 | 1.473 | 1.194 | 0.977 | 0.796 | 0.632 | 0.512 | 0.413 | 0.331 |
| 12" | 12.750 | 1.747 | 1.417 | 1.159 | 0.944 | 0.750 | 0.607 | 0.490 | 0.392 |
| 16" | 16 | 2.192 | 1.778 | 1.455 | 1.185 | 0.941 | 0.762 | 0.615 | 0.492 |
| 18" | 18 | 2.466 | 2.000 | 1.636 | 1.333 | 1.059 | 0.857 | 0.692 | 0.554 |
| 20" | 20 | 2.740 | 2.222 | 1.818 | 1.481 | 1.176 | 0.952 | 0.769 | 0.615 |
| 24" | 24 | 3.288 | 2.667 | 2.182 | 1.778 | 1.412 | 1.143 | 0.923 | 0.738 |
| 30" | 30 | 3.333 | 2.727 | 2.222 | 1.765 | 1.429 | 1.154 | 0.923 | |
| 32" | 32 | 2.909 | 2.370 | 1.882 | 1.524 | 1.231 | 0.985 |
Unmatched Durability
50+ Year Service Life
Designed for a minimum service life of half a century under standard operating temperatures and pressures.
Surge Pressure Resistance
High resistance to surge pressures (water hammer) due to the viscoelastic nature of polyethylene.
Environmentally Friendly
100% recyclable material with a lower carbon footprint during production and transport than concrete or ductile iron.